Usage Statistics for sycarr.biz

Summary Period: July 2007
Generated 01-Aug-2007 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 241229
Total Files 141789
Total Pages 63134
Total Visits 7073
Total KBytes 4227944
Total Unique Sites 2620
Total Unique URLs 7262
Total Unique Referrers 1060
Total Unique User Agents 365
. Avg Max
Hits per Hour 324 3926
Hits per Day 7781 13863
Files per Day 4573 7721
Pages per Day 2036 3137
Visits per Day 228 301
KBytes per Day 136385 343016
Hits by Response Code
Code 200 - OK 141789
Code 206 - Partial Content 1205
Code 301 - Moved Permanently 1
Code 302 - Found 1957
Code 304 - Not Modified 93885
Code 400 - Bad Request 4
Code 403 - Forbidden 14
Code 404 - Not Found 2289
Code 500 - Internal Server Error 85

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1152 0.48% 619 0.44% 293 0.46% 137 1.94% 130 4.96% 14591 0.35%
2 13773 5.71% 7673 5.41% 3137 4.97% 242 3.42% 205 7.82% 194132 4.59%
3 11645 4.83% 7168 5.06% 3093 4.90% 300 4.24% 267 10.19% 144433 3.42%
4 9597 3.98% 5662 3.99% 2565 4.06% 272 3.85% 247 9.43% 161045 3.81%
5 9810 4.07% 6520 4.60% 3039 4.81% 260 3.68% 237 9.05% 170650 4.04%
6 11368 4.71% 6422 4.53% 3120 4.94% 286 4.04% 227 8.66% 343016 8.11%
7 3659 1.52% 1904 1.34% 604 0.96% 252 3.56% 207 7.90% 49792 1.18%
8 1042 0.43% 764 0.54% 376 0.60% 184 2.60% 172 6.56% 18766 0.44%
9 13863 5.75% 5910 4.17% 2533 4.01% 218 3.08% 185 7.06% 196435 4.65%
10 11842 4.91% 6333 4.47% 2974 4.71% 234 3.31% 223 8.51% 204575 4.84%
11 8925 3.70% 5427 3.83% 2757 4.37% 268 3.79% 274 10.46% 205627 4.86%
12 8543 3.54% 5715 4.03% 2539 4.02% 240 3.39% 216 8.24% 183145 4.33%
13 11158 4.63% 7721 5.45% 3081 4.88% 301 4.26% 260 9.92% 243790 5.77%
14 2739 1.14% 2001 1.41% 517 0.82% 194 2.74% 185 7.06% 59648 1.41%
15 1730 0.72% 1049 0.74% 412 0.65% 162 2.29% 176 6.72% 67190 1.59%
16 12448 5.16% 7137 5.03% 3026 4.79% 245 3.46% 228 8.70% 240609 5.69%
17 8932 3.70% 5604 3.95% 2964 4.69% 229 3.24% 213 8.13% 173538 4.10%
18 13266 5.50% 6525 4.60% 2815 4.46% 283 4.00% 280 10.69% 170880 4.04%
19 8404 3.48% 5180 3.65% 2223 3.52% 258 3.65% 191 7.29% 131969 3.12%
20 8229 3.41% 5666 4.00% 2393 3.79% 236 3.34% 179 6.83% 149583 3.54%
21 1188 0.49% 783 0.55% 438 0.69% 196 2.77% 149 5.69% 24843 0.59%
22 1517 0.63% 1217 0.86% 331 0.52% 171 2.42% 133 5.08% 35349 0.84%
23 8395 3.48% 5822 4.11% 2531 4.01% 224 3.17% 189 7.21% 128873 3.05%
24 9091 3.77% 5367 3.79% 2577 4.08% 237 3.35% 185 7.06% 103515 2.45%
25 9088 3.77% 5473 3.86% 2589 4.10% 264 3.73% 210 8.02% 176374 4.17%
26 9117 3.78% 5352 3.77% 2577 4.08% 248 3.51% 250 9.54% 194115 4.59%
27 9288 3.85% 5021 3.54% 2428 3.85% 201 2.84% 188 7.18% 155102 3.67%
28 2821 1.17% 847 0.60% 416 0.66% 148 2.09% 128 4.89% 13330 0.32%
29 859 0.36% 619 0.44% 226 0.36% 131 1.85% 118 4.50% 11295 0.27%
30 10112 4.19% 5642 3.98% 2291 3.63% 254 3.59% 227 8.66% 125436 2.97%
31 7628 3.16% 4646 3.28% 2269 3.59% 211 2.98% 224 8.55% 136298 3.22%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1781 0.74% 34 1082 0.76% 15 481 0.76% 1456 45142 1.07%
1 60 1890 0.78% 27 843 0.59% 16 518 0.82% 1305 40459 0.96%
2 29 926 0.38% 12 388 0.27% 13 417 0.66% 1582 49031 1.16%
3 29 904 0.37% 16 517 0.36% 13 418 0.66% 453 14030 0.33%
4 48 1488 0.62% 20 641 0.45% 13 405 0.64% 890 27591 0.65%
5 34 1081 0.45% 16 520 0.37% 13 416 0.66% 1787 55389 1.31%
6 43 1338 0.55% 28 893 0.63% 13 433 0.69% 1028 31873 0.75%
7 95 2946 1.22% 52 1628 1.15% 23 718 1.14% 2327 72142 1.71%
8 403 12499 5.18% 226 7034 4.96% 99 3090 4.89% 7802 241871 5.72%
9 688 21342 8.85% 393 12211 8.61% 184 5721 9.06% 15283 473769 11.21%
10 588 18233 7.56% 370 11478 8.10% 177 5491 8.70% 12114 375546 8.88%
11 753 23365 9.69% 434 13472 9.50% 190 5891 9.33% 14116 437611 10.35%
12 442 13703 5.68% 319 9892 6.98% 152 4738 7.50% 8066 250036 5.91%
13 390 12090 5.01% 276 8580 6.05% 133 4152 6.58% 3074 95300 2.25%
14 646 20048 8.31% 351 10908 7.69% 171 5325 8.43% 11886 368470 8.72%
15 807 25017 10.37% 436 13538 9.55% 201 6241 9.89% 14504 449630 10.63%
16 631 19567 8.11% 415 12879 9.08% 189 5886 9.32% 12005 372151 8.80%
17 650 20170 8.36% 366 11371 8.02% 162 5049 8.00% 13478 417804 9.88%
18 686 21287 8.82% 339 10527 7.42% 96 2979 4.72% 5138 159277 3.77%
19 203 6319 2.62% 128 3981 2.81% 36 1117 1.77% 2049 63508 1.50%
20 135 4191 1.74% 82 2548 1.80% 35 1107 1.75% 2084 64605 1.53%
21 109 3409 1.41% 71 2203 1.55% 23 733 1.16% 1342 41592 0.98%
22 170 5272 2.19% 103 3214 2.27% 37 1162 1.84% 1874 58103 1.37%
23 76 2363 0.98% 46 1441 1.02% 20 646 1.02% 742 23013 0.54%

Top 30 of 7262 Total URLs
# Hits KBytes URL
1 33196 13.76% 2442306 57.77% /kydb/db/soap/isvrArchivi
2 3963 1.64% 9081 0.21% /
3 3738 1.55% 1483 0.04% /sy/css/sycarr.css
4 2952 1.22% 121082 2.86% /sottofondo.mid
5 2641 1.09% 90914 2.15% /cgi-bin/sy/scan/MM
6 2030 0.84% 10005 0.24% /home.html
7 1956 0.81% 229 0.01% /music.html
8 1935 0.80% 59030 1.40% /cgi-bin/sy/results.html
9 1906 0.79% 2537 0.06% /cgi-bin/counter.pl
10 1755 0.73% 47556 1.12% /cgi-bin/sy/mainsearch.html
11 1532 0.64% 905 0.02% /mess.txt
12 1255 0.52% 2164 0.05% /aTicker.class
13 1178 0.49% 356 0.01% /rp.class
14 843 0.35% 25378 0.60% /cgi-bin/sy/nullsearch.html
15 573 0.24% 1641 0.04% /favicon.ico
16 567 0.24% 3410 0.08% /cgi-bin/sy/print.html
17 524 0.22% 326 0.01% /cgi-bin/sy/zoom.html
18 405 0.17% 4864 0.12% /cgi-bin/sy/process.html
19 387 0.16% 9002 0.21% /cgi-bin/sy/specsearch.html
20 386 0.16% 10118 0.24% /cgi-bin/syen/results.html
21 370 0.15% 9574 0.23% /cgi-bin/syen/mainsearch.html
22 352 0.15% 7203 0.17% /cgi-bin/sy/pass-carr.html
23 315 0.13% 12065 0.29% /cgi-bin/syen/scan/MM
24 243 0.10% 1011 0.02% /cgi-bin/sy/wlogin.html
25 230 0.10% 6340 0.15% /cgi-bin/sy/search.html
26 190 0.08% 5263 0.12% /cgi-bin/syes/mainsearch.html
27 154 0.06% 4564 0.11% /cgi-bin/syes/results.html
28 142 0.06% 5065 0.12% /cgi-bin/syes/scan/MM
29 141 0.06% 2735 0.06% /cgi-bin/sy/login.html
30 134 0.06% 2766 0.07% /cgi-bin/syen/pass-carr.html

Top 10 of 7262 Total URLs By KBytes
# Hits KBytes URL
1 33196 13.76% 2442306 57.77% /kydb/db/soap/isvrArchivi
2 2952 1.22% 121082 2.86% /sottofondo.mid
3 2641 1.09% 90914 2.15% /cgi-bin/sy/scan/MM
4 1935 0.80% 59030 1.40% /cgi-bin/sy/results.html
5 1755 0.73% 47556 1.12% /cgi-bin/sy/mainsearch.html
6 843 0.35% 25378 0.60% /cgi-bin/sy/nullsearch.html
7 13 0.01% 18472 0.44% /sy/listini/ListinoSYCARR-it.pdf
8 3 0.00% 14456 0.34% /sy/images/items/C48140.pdf
9 315 0.13% 12065 0.29% /cgi-bin/syen/scan/MM
10 9 0.00% 11499 0.27% /syen/listini/ListinoSYCARR-es.pdf

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 3963 1.64% 2591 39.14% /
2 352 0.15% 280 4.23% /cgi-bin/sy/pass-carr.html
3 567 0.24% 274 4.14% /cgi-bin/sy/print.html
4 33196 13.76% 124 1.87% /kydb/db/soap/isvrArchivi
5 134 0.06% 113 1.71% /cgi-bin/syen/pass-carr.html
6 2030 0.84% 108 1.63% /home.html
7 1755 0.73% 98 1.48% /cgi-bin/sy/mainsearch.html
8 122 0.05% 98 1.48% /cgi-bin/syen/print.html
9 111 0.05% 93 1.41% /cgi-bin/syes/print.html
10 1935 0.80% 76 1.15% /cgi-bin/sy/results.html

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 3963 1.64% 1144 16.46% /
2 2030 0.84% 439 6.32% /home.html
3 843 0.35% 341 4.91% /cgi-bin/sy/nullsearch.html
4 567 0.24% 334 4.81% /cgi-bin/sy/print.html
5 352 0.15% 281 4.04% /cgi-bin/sy/pass-carr.html
6 2641 1.09% 172 2.48% /cgi-bin/sy/scan/MM
7 1935 0.80% 169 2.43% /cgi-bin/sy/results.html
8 386 0.16% 162 2.33% /cgi-bin/syen/results.html
9 1755 0.73% 150 2.16% /cgi-bin/sy/mainsearch.html
10 33196 13.76% 114 1.64% /kydb/db/soap/isvrArchivi

Top 30 of 2620 Total Sites
# Hits Files KBytes Visits Hostname
1 10163 4.21% 9675 6.82% 732636 17.33% 23 0.33% francesco.cc
2 9370 3.88% 9108 6.42% 661142 15.64% 34 0.48% betta.cc
3 7655 3.17% 7655 5.40% 563118 13.32% 24 0.34% max.cc
4 6656 2.76% 5794 4.09% 267712 6.33% 18 0.25% bruno.cc
5 5635 2.34% 14 0.01% 381 0.01% 0 0.00% crm30.image.search.mud.yahoo.net
6 5137 2.13% 610 0.43% 9615 0.23% 10 0.14% dialup.interac.it
7 4387 1.82% 612 0.43% 8137 0.19% 8 0.11% host23-205-dynamic.4-79-r.retail.telecomitalia.it
8 2925 1.21% 1151 0.81% 7374 0.17% 15 0.21% host252-71-static.72-81-b.business.telecomitalia.it
9 2832 1.17% 1826 1.29% 48091 1.14% 424 5.99% crawl-66-249-65-111.googlebot.com
10 2679 1.11% 650 0.46% 7643 0.18% 51 0.72% host142-64-static.122-81-b.business.telecomitalia.it
11 2421 1.00% 403 0.28% 3149 0.07% 4 0.06% host140-5-static.28-87-b.business.telecomitalia.it
12 2278 0.94% 1796 1.27% 23490 0.56% 21 0.30% host82-30-static.46-85-b.business.telecomitalia.it
13 2178 0.90% 933 0.66% 10587 0.25% 19 0.27% ip-141-63.sn3.eutelia.it
14 1815 0.75% 1127 0.79% 7924 0.19% 16 0.23% adsl-221-255.36-151.net24.it
15 1723 0.71% 82 0.06% 1861 0.04% 1 0.01% host163-135.pool212171.interbusiness.it
16 1682 0.70% 1274 0.90% 129707 3.07% 25 0.35% brunella.cc
17 1621 0.67% 163 0.11% 2889 0.07% 3 0.04% 82.79.81.82
18 1619 0.67% 212 0.15% 1895 0.04% 3 0.04% 85.20.133.24
19 1581 0.66% 769 0.54% 13608 0.32% 46 0.65% host169-70-static.30-87-b.business.telecomitalia.it
20 1560 0.65% 846 0.60% 8924 0.21% 8 0.11% 80.86.159.128
21 1535 0.64% 97 0.07% 2107 0.05% 4 0.06% host23-205-static.4-79-b.business.telecomitalia.it
22 1530 0.63% 577 0.41% 6664 0.16% 7 0.10% host69-99-static.106-82-b.business.telecomitalia.it
23 1518 0.63% 871 0.61% 6303 0.15% 10 0.14% ip-175-41.sn2.eutelia.it
24 1444 0.60% 651 0.46% 6535 0.15% 11 0.16% host150-116-static.107-82-b.business.telecomitalia.it
25 1372 0.57% 500 0.35% 5135 0.12% 5 0.07% host124-68.pool8289.interbusiness.it
26 1353 0.56% 415 0.29% 4014 0.09% 6 0.08% host119-131-static.30-87-b.business.telecomitalia.it
27 1214 0.50% 418 0.29% 6683 0.16% 11 0.16% 213-140-16-191.fastres.net
28 1209 0.50% 179 0.13% 1961 0.05% 1 0.01% host213-72-static.104-80-b.business.telecomitalia.it
29 1199 0.50% 589 0.42% 4829 0.11% 2 0.03% uspk-gw.chl.yek.foratec.net
30 1193 0.49% 705 0.50% 8173 0.19% 14 0.20% host210-26-static.73-81-b.business.telecomitalia.it

Top 10 of 2620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10163 4.21% 9675 6.82% 732636 17.33% 23 0.33% francesco.cc
2 9370 3.88% 9108 6.42% 661142 15.64% 34 0.48% betta.cc
3 7655 3.17% 7655 5.40% 563118 13.32% 24 0.34% max.cc
4 6656 2.76% 5794 4.09% 267712 6.33% 18 0.25% bruno.cc
5 1682 0.70% 1274 0.90% 129707 3.07% 25 0.35% brunella.cc
6 666 0.28% 519 0.37% 60551 1.43% 5 0.07% claudia.cc
7 2832 1.17% 1826 1.29% 48091 1.14% 424 5.99% crawl-66-249-65-111.googlebot.com
8 460 0.19% 460 0.32% 37844 0.90% 9 0.13% betta-eth.cc
9 2278 0.94% 1796 1.27% 23490 0.56% 21 0.30% host82-30-static.46-85-b.business.telecomitalia.it
10 1581 0.66% 769 0.54% 13608 0.32% 46 0.65% host169-70-static.30-87-b.business.telecomitalia.it

Top 30 of 1060 Total Referrers
# Hits Referrer
1 62866 26.06% - (Direct Request)
2 37511 15.55% http://www.sycarr.com/cgi-bin/sy/mainsearch.html
3 31574 13.09% http://www.sycarr.com/cgi-bin/sy/scan/MM
4 23588 9.78% http://www.sycarr.com/home.html
5 22621 9.38% http://www.sycarr.com/cgi-bin/sy/results.html
6 6443 2.67% http://www.sycarr.com/cgi-bin/syen/mainsearch.html
7 2813 1.17% http://www.sycarr.com/cgi-bin/syes/mainsearch.html
8 2627 1.09% http://www.sycarr.com/cgi-bin/syen/scan/MM
9 2365 0.98% http://www.sycarr.com/cgi-bin/syen/results.html
10 2316 0.96% http://www.sycarr.com/cgi-bin/sy/search.html
11 2220 0.92% http://sycarr.com/
12 2039 0.85% http://www.sycarr.com/
13 1872 0.78% http://www.sycarr.com/cgi-bin/sy/specsearch.html
14 1835 0.76% http://www.sycarr.com/cgi-bin/sy/process.html
15 1376 0.57% http://www.sycarr.com/cgi-bin/syes/results.html
16 1232 0.51% http://www.sycarr.com/cgi-bin/syes/scan/MM
17 1149 0.48% http://www.sycarr.com/cgi-bin/sy/nullsearch.html
18 929 0.39% http://www.sycarr.com/cgi-bin/sy/wlogin.html
19 861 0.36% http://www.sycarr.com/cgi-bin/sy/login.html
20 719 0.30% http://www.sycarr.com/cgi-bin/sy/zoom.html
21 559 0.23% http://www.sycarr.com/cgi-bin/sy/12538.html
22 521 0.22% http://www.sycarr.com/cgi-bin/sy/aboutus.html
23 513 0.21% http://www.sycarr.com/cgi-bin/sy/results-print.html
24 507 0.21% http://www.sycarr.com/cgi-bin/sy/sparesearch.html
25 439 0.18% http://www.sycarr.com/cgi-bin/sy/pass-rich.html
26 435 0.18% http://www.sycarr.com/cgi-bin/sy/print.html
27 427 0.18% http://www.sycarr.com/cgi-bin/syen/specsearch.html
28 387 0.16% http://www.sycarr.com/cgi-bin/syen/search.html
29 384 0.16% http://www.sycarr.com/cgi-bin/sy/12706.html
30 330 0.14% http://www.sycarr.com/cgi-bin/sy/pass-carr.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 16 25.81% sycarr
2 6 9.68% claudia stefany
3 6 9.68% www.sycarr.it
4 5 8.06% linde h 18
5 5 8.06% sycarr.com
6 3 4.84% carrello linde h 30 d
7 3 4.84% kalmar usati
8 3 4.84% www.sycarr.com
9 2 3.23% ed steffani
10 1 1.61% alzata libera
11 1 1.61% battioni-pagani
12 1 1.61% brunella
13 1 1.61% carer forklifts
14 1 1.61% carrelli elevatori
15 1 1.61% carrelli elevatori spilamberto
16 1 1.61% carrelli elevatori vignola
17 1 1.61% carrelli quadridirezionali
18 1 1.61% forklift
19 1 1.61% gabelstapler valmet
20 1 1.61% sambron spa

Top 15 of 365 Total User Agents
# Hits User Agent
1 33196 13.76% Borland SOAP 1.2
2 33188 13.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 29607 12.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 26540 11.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6318 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 6305 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 6212 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 5923 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ADVPL
9 5840 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M;
10 5662 2.35% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 5015 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 4419 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sgrunt|V10
13 4358 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
14 4286 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrun
15 4237 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for July 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 125033 51.83% 58547 41.29% 626897 14.83% Italy
2 36734 15.23% 34565 24.38% 2454654 58.06% Cocos (Keeling) Islands
3 28490 11.81% 18202 12.84% 174448 4.13% Unresolved/Unknown
4 28423 11.78% 15592 11.00% 792557 18.75% Network
5 6013 2.49% 4488 3.17% 79415 1.88% US Commercial
6 2269 0.94% 1390 0.98% 12454 0.29% Germany
7 1164 0.48% 791 0.56% 7637 0.18% Croatia (Hrvatska)
8 1145 0.47% 1031 0.73% 7947 0.19% Netherlands
9 974 0.40% 421 0.30% 2910 0.07% China
10 970 0.40% 908 0.64% 6002 0.14% France
11 904 0.37% 640 0.45% 6180 0.15% Czech Republic
12 810 0.34% 512 0.36% 4995 0.12% Spain
13 766 0.32% 526 0.37% 3902 0.09% Yugoslavia
14 717 0.30% 322 0.23% 2960 0.07% Austria
15 709 0.29% 526 0.37% 4118 0.10% Portugal
16 665 0.28% 435 0.31% 3817 0.09% Poland
17 627 0.26% 514 0.36% 2159 0.05% Greece
18 600 0.25% 386 0.27% 3319 0.08% Belgium
19 540 0.22% 267 0.19% 2858 0.07% Colombia
20 539 0.22% 345 0.24% 2658 0.06% Romania
21 500 0.21% 305 0.22% 10410 0.25% Argentina
22 380 0.16% 374 0.26% 1962 0.05% Bulgaria
23 367 0.15% 367 0.26% 2584 0.06% Hungary
24 304 0.13% 302 0.21% 2725 0.06% Switzerland
25 226 0.09% 225 0.16% 1131 0.03% Lithuania
26 224 0.09% 159 0.11% 954 0.02% Turkey
27 202 0.08% 166 0.12% 1571 0.04% Albania
28 187 0.08% 94 0.07% 883 0.02% Mexico
29 130 0.05% 46 0.03% 353 0.01% Iceland</